![]() |
| Home | Find the Harbor | Harbor Story | Lake Info | Contact Us | Prices & Dock Layouts | Plat | Satellite View | Get More Information |
| LOT # | ACREAGE | PRICE | WATER FRONTAGE | DOCK AVAILABLE |
| 1 | 3.77 Acres | UNAVAILABLE | Yes | UNAVAILABLE |
| 2 | 1.02 Acres |
UNAVAILABLE |
Yes | 1800 SQ. FT. DOCK CAN BE BUILT |
| 3 | 0.75 Acres | Yes | 1800 SQ. FT. DOCK CAN BE BUILT | |
| 4 | 0.88 Acres | SOLD | Yes | APPROX. 2500 SQ. FT. DOCK FOUNDATION IN PLACE |
| Home | 0.79 Acres | Yes | ||
| 6 | 0.86 Acres | $245,000 | Yes | 1800 SQ. FT. DOCK CAN BE BUILT |
| 7 | 0.73 Acres | SOLD | Yes | APPROX. 2500 SQ. FT. DOCK FOUNDATION IN PLACE |
| 8 | 0.69 Acres | $350,000 | Yes | 2500 SQ. FT. DOCK NEARING COMPLETION |
| 9 | 0.82 Acres | SOLD | Yes | 2500 SQ. FT. DOCK COMPLETED |
| 10 | 0.74 Acres |
SOLD |
Yes | APPROX. 2500 SQ. FT. DOCK FOUNDATION IN PLACE |
| 11 | 1.00 Acres | Yes | APPROX. 2500 SQ. FT. DOCK FOUNDATION IN PLACE | |
| 12 | 2.62 Acres | $329,000 | Yes | 2500 SQ. FT. DOCK COMPLETED |
| 13 | 1.51 Acres | $297,000 | Yes | 1800 SQ. FT. DOCK CAN BE BUILT |
| 14 | 1.24 Acres |
SOLD |
Yes | APPROX. 2500 SQ. FT. DOCK FOUNDATION IN PLACE |
| 15 | 1.62 Acres | Yes | 1800 SQ. FT. DOCK CAN BE BUILT | |
| 16 | 0.58 Acres | SOLD | Yes | 1800 SQ. FT. DOCK CAN BE BUILT |
| 17 | 0.70 Acres | SOLD | Yes | COMPLETED HOME and 2-BAY DOCK |
Notice: The Prices Listed Above are Subject to Change.
This Document Is For Conceptual Use Only.
Actual Locations, Sizes And/Or Renditions May Be Changed By The Developer In Order To Accommodate The Needs Of The Development.
Typical Dock Design


Boat and Jet Ski Bays


![]() |
West and Woodall |